Description
Item details
| Brand Name | VIVO |
|---|---|
| Model Name | Y300 |
| Model Year | 2024 |
| Box Contents | Power Adapter, SIM Tray Ejector, Phone Case, USB Cable, Screen Protector (Applied) |
| Manufacturer | vivo, vivo Mobile India Pvt Ltd Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
| Model Series | Vivo Y |
| Specific Uses For Product | Gaming, Photography, Heavy Use |
| Customer Reviews |
4.3 out of 5 stars |
| Best Sellers Rank | #7,167 in Electronics (See Top 100 in Electronics) #436 in Smartphones |
| ASIN | B07WDKLBLZ |
Battery
| Battery Capacity | 5E+3 Milliamp Hours |
|---|---|
| Battery Types | Lithium-Ion |
| Battery Power | 5000 |
Measurements
| Item Weight Unit of Measure | 190 Grams |
|---|---|
| Item Dimensions | 16.3 x 7.6 x 0.8 Centimeters |
Additional details
| Operating Systems | Funtouch OS 14 |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | Snapdragon |
| Processor Speed | 2.2 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Titanium Silver |
| SIM Card Slot Count | Dual SIM |
| Connector Types | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Water Resistance Level | Not Water Resistant |
| Headphone Jack | No headphone jack |
| Product Features | Bluetooth Enabled, Basic Phone, Dual SIM, Camera, Built-In GPS |
| Flash Memory Supported Size Maximum | 128 GB |
Display
| Screen Size Unit of Measure | 6.67 Inches |
|---|---|
| Resolution | 2400 x 1080 |
| Refresh Rate | 120 hertz |
| Display Type | AMOLED |
| Aspect Ratio | 16:9 |
| Maximum Display Resolution | 2400 × 1080 Pixels |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Wireless Network Technology | LTE |
Camera
| Camera Description | 50 MP Main Camera with Sony 882 AF, 32 MP Portrait Camera, 2 MP Bokeh Camera |
|---|---|
| Camera Flash Type | built-in |
| Shooting Modes | Photo, Portrait, Night, Video, 50 MP, Pano, Documents, Slow-mo, Time-lapse, Pro, Live Photo, Dual View, Supermoon |
| Number of Rear Facing Cameras | 1 |
| Number of Front Cameras | 1 |
Navigation
| GPS Geotagging Functionality | True |
|---|





Reviews
There are no reviews yet.