Description
Brand Name | VIVO |
---|---|
Model Number | Y29 |
Model Name | Y29 |
Model Year | 2024 |
Box Contents | Power Adapter, SIM Tray Ejector, Phone Case, USB Cable, Screen Protector (Applied) |
Manufacturer | vivo, vivo Mobile India Pvt Ltd Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
Model Series | Y29 |
Customer Reviews |
4.0 out of 5 stars |
Best Sellers Rank | #7,391 in Electronics (See Top 100 in Electronics) #441 in Smartphones |
ASIN | B07WGPJVFW |
Battery Capacity | 5.38E+3 Milliamp Hours |
---|---|
Battery Power | 5380 |
Item Weight Unit of Measure | 198 Grams |
---|---|
Item Dimensions | 16.6 x 7.6 x 0.8 Centimeters |
Screen Size Unit of Measure | 6.67 Inches |
---|---|
Resolution | 1608 x 720 |
Display Type | LCD |
Maximum Display Resolution | 1608 × 720 Pixels |
Wireless Provider | Unlocked for All Carriers |
---|---|
Cellular Technology | 5G |
Wireless Network Technology | LTE |
Front Photo Sensor Resolution | 8 MP |
---|---|
Rear Facing Camera Photo Sensor Resolution | 5E+1 MP |
Camera Flash Type | no flash |
Number of Rear Facing Cameras | 1 |
Number of Front Cameras | 1 |
GPS Geotagging Functionality | True |
---|
Operating Systems | Funtouch OS 14 |
---|---|
RAM Memory Installed | 4 GB |
Memory Storage Capacity | 128 GB |
Colour | Glacier Blue |
SIM Card Slot Count | Dual SIM |
Connector Types | USB Type C |
Form Factor | Bar |
Human Interface Types | Touchscreen |
Water Resistance Level | Not Water Resistant |
Headphone Jack | No headphone jack |
Product Features | Bluetooth Enabled, Basic Phone, Dual SIM, Camera, Built-In GPS |
Flash Memory Supported Size Maximum | 128 GB |
Reviews
There are no reviews yet.