Description
Item details
| Brand Name | VIVO |
|---|---|
| Model Number | V50 |
| Model Name | V50 |
| Model Year | 2025 |
| Box Contents | Power Adapter, SIM Tray Ejector, Phone Case, USB Cable, Screen Protector (Applied) |
| Manufacturer | vivo, vivo Mobile India Pvt Ltd Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
| Specific Uses For Product | mobile photography, entertainment purposes |
| Customer Reviews |
4.2 out of 5 stars |
| Best Sellers Rank | #716 in Electronics (See Top 100 in Electronics) #98 in Smartphones |
| ASIN | B0DTHVHZC5 |
Battery
| Battery Capacity | 6E+3 Milliamp Hours |
|---|---|
| Battery Power | 6000 |
Video
| Video Capture Resolution | 4k |
|---|
Navigation
| GPS Geotagging Functionality | True |
|---|
Display
| Screen Size Unit of Measure | 6.77 Inches |
|---|---|
| Resolution | 2392 × 1080 |
| Display Type | AMOLED |
| Maximum Display Resolution | 2392 × 1080 Pixels |
| Display Pixel Density | 4E+2 Pixels Per Inch (PPI) |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
Camera
| Front Photo Sensor Resolution | 5E+1 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 5E+1 MP |
| Number of Rear Facing Cameras | 1 |
| Number of Front Cameras | 1 |
Measurements
| Item Weight Unit of Measure | 199 Grams |
|---|---|
| Item Dimensions | 16.3 x 7.7 x 0.8 Centimeters |
Additional details
| Operating Systems | Funtouch OS 15 |
|---|---|
| RAM Memory Installed | 8 GB |
| Memory Storage Capacity | 256 GB |
| Colour | Rose Red |
| SIM Card Slot Count | Dual SIM |
| Connector Types | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Sim Card Size | Nano |
| Water Resistance Level | Not Water Resistant |
| Product Features | Bluetooth Enabled, Basic Phone, Dual SIM, Camera, Built-In GPS |
| Flash Memory Supported Size Maximum | 256 GB |






Reviews
There are no reviews yet.