Description
Brand Name | Redmi |
---|---|
Model Number | MZB0G45IN_0001 |
Model Name | Redmi Note 13 Pro 5G |
Model Year | 2024 |
Box Contents | Power Adapter, SIM Tray Ejector, USB Cable |
Manufacturer | Xiaomi Technology India Pvt. Ltd., Devarabeesanahalli,Bangalore – 560103, Karnataka, DBG Technology (India) Pvt Ltd , PLOT NO-2, BAWAL, SECTOR-8, Rewari, Haryana, 123501. |
Specific Uses For Product | Entertainment,Photography,Gaming,Business |
Customer Reviews |
4.1 out of 5 stars |
Best Sellers Rank | #14,513 in Electronics (See Top 100 in Electronics) #678 in Smartphones |
ASIN | B0CXXCB9N7 |
Front Photo Sensor Resolution | 16 MP |
---|---|
Rear Facing Camera Photo Sensor Resolution | 200 MP |
Camera Description | Rear, Front |
Shooting Modes | Macro |
Optical Sensor Resolution | 200 MP |
Number of Rear Facing Cameras | 3 |
Number of Front Cameras | 1 |
GPS Geotagging Functionality | True |
---|---|
Supported Satellite Navigation System | GLONASS, GPS |
Screen Size Unit of Measure | 6.67 Inches |
---|---|
Resolution | 2712 x 1220 |
Refresh Rate | 120 Hz |
Display Type | AMOLED |
Maximum Display Resolution | 2712 x 1220 Pixels |
Display Pixel Density | 402 Pixels Per Inch (PPI) |
Wireless Provider | Unlocked for All Carriers |
---|---|
Cellular Technology | 5G |
Network Connectivity Technology | Wi-Fi, Infrared, USB, Bluetooth v5.2 |
Wireless Network Technology | GSM, CDMA, LTE |
Battery Capacity | 5100 Milliamp Hours |
---|---|
Battery Types | Lithium-Ion |
Battery Power | 5100 |
Item Weight Unit of Measure | 187 Grams |
---|---|
Item Dimensions | 16.1 x 0.8 x 7.4 Centimeters |
Video Capture Resolution | 1080p, 4k |
---|---|
Frame Rate | 30 frames_per_second |
Operating Systems | Android 14 |
---|---|
RAM Memory Installed | 8 GB |
Processor Series | Snapdragon |
Processor Speed | 2.4 GHz |
Memory Storage Capacity | 128 GB |
Colour | Arctic White |
SIM Card Slot Count | Dual SIM |
Connector Types | USB Type C |
Form Factor | Bar |
Biometric Security Feature | Fingerprint Recognition |
Human Interface Types | Touchscreen |
Sim Card Size | Nano |
Water Resistance Level | Water Resistant |
Headphone Jack | 3.5 mm |
Product Features | Glass Back Design with colour-blocked pattern, Camera: 200MP Main Camera with Samsung ISOCELL HP3 sensor, 8MP Ultrawide and 2MP Macro (2x,4x Lossless In-sensor zoom, OIS + EIS)| 16MP Front (Selfie) Camera; 7P lens, Corning® Gorilla® Glass Victus® Protection, In-Display Fingerprint Sensor with Heart rate detection | IR Blaster, IP54 Dust & Water Splash Resistant |
Reviews
There are no reviews yet.