Description
Brand Name | Redmi |
---|---|
Model Number | 3cf1a39c-e732-4777-9ef9-dedc88e250e5 |
Model Name | Redmi A3X |
Model Year | 2024 |
Box Contents | Power Adapter, SIM Tray Ejector, USB Cable |
Manufacturer | Redmi, PADGET ELECTRONICS PVT LTD, Plot no A-14, Sector 68 Noida, Dist Gautam Buddha Nagar, Uttar Pradesh 201301 |
Specific Uses For Product | Everyday Use |
Customer Reviews |
3.8 out of 5 stars |
Best Sellers Rank | #1,496 in Electronics (See Top 100 in Electronics) #156 in Smartphones |
ASIN | B0D78W21GC |
Battery Capacity | 5000 |
---|---|
Battery Types | Lithium-Polymer |
Battery Power | 5000 |
Item Weight Unit of Measure | 199 Grams |
---|---|
Item Dimensions | 16.8 x 7.6 x 0.8 Centimeters |
Video Capture Resolution | 1080p, 720p |
---|
Operating Systems | Android 14 |
---|---|
RAM Memory Installed | 3 GB |
Processor Series | Snapdragon |
Processor Speed | 1.8 GHz |
Memory Storage Capacity | 64 GB |
Colour | Ocean Green |
SIM Card Slot Count | Dual SIM |
Connector Types | USB Type C |
Form Factor | Bar |
Biometric Security Feature | Side Fingerprint sensor |
Human Interface Types | Touchscreen |
Sim Card Size | Nano |
Water Resistance Level | Not Water Resistant |
Headphone Jack | 3.5 mm |
Product Features | 8MP Dual camera, f/2.0, Portrait | Video | HDR | Short Video | Time-Lapse | Film filters | Google lens, Side Fingerprint sensor for enhanced security, MIUI Dialer, Dedicated MicroSD card slot with upto 1TB support |
Flash Memory Supported Size Maximum | 64 GB |
Screen Size Unit of Measure | 6.71 Inches |
---|---|
Resolution | 720p |
Refresh Rate | 90 Hz |
Display Type | LCD |
Maximum Display Resolution | 720*1650 Pixels |
Wireless Provider | Unlocked for All Carriers |
---|---|
Cellular Technology | 4G |
Network Connectivity Technology | Bluetooth, Wi-Fi, USB |
Wireless Network Technology | LTE |
Front Photo Sensor Resolution | 5 MP |
---|---|
Rear Facing Camera Photo Sensor Resolution | 8 MP |
Camera Description | Rear, Front |
Camera Flash Type | LED |
Shooting Modes | Portrait with depth control | Video | Photo mode | Time-lapse | HDR | Timed burst | Voice Shutter | Watermark | Google Lens | Fim filters |
Optical Sensor Resolution | 8 MP |
Number of Rear Facing Cameras | 2 |
Number of Front Cameras | 1 |
GPS Geotagging Functionality | True |
---|---|
Supported Satellite Navigation System | GLONASS, GPS |
Reviews
There are no reviews yet.