Description
| Battery Capacity | 5500 |
|---|---|
| Battery Power | 5500 |
| Item Weight Unit of Measure | 191 Grams |
|---|---|
| Item Dimensions | 16.2 x 7.5 x 0.9 Centimeters |
| GPS Geotagging Functionality | GLONASS |
|---|
| Screen Size Unit of Measure | 6.78 Inches |
|---|---|
| Resolution | 2780 x 1264 |
| Refresh Rate | 120 Hz |
| Display Type | AMOLED |
| Maximum Display Resolution | 2780×1264 Pixels |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Wi-Fi, USB |
| Front Photo Sensor Resolution | 32 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | realme GT |
| Optical Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
| Operating Systems | Android 14 |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | Snapdragon |
| Processor Speed | 2.8 GHz |
| Memory Storage Capacity | 256 GB |
| Colour | Fluid Silver |
| SIM Card Slot Count | Single SIM |
| Connector Types | USB Type C |
| Form Factor | Smartphone |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphone Jack | USB |
| Compatible Devices | Smartphone |
| Product Features | Cooling System, Fast Charging |











Reviews
There are no reviews yet.