Description
| Brand Name | realme |
|---|---|
| Model Number | RMX3940 |
| Model Name | realme 14x 5G |
| Model Year | 2024 |
| Box Contents | USB Cable |
| Manufacturer | OPPO Mobiles India Pvt Ltd, Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India |
| Model Series | realme 14x |
| Specific Uses For Product | Mobile Photography, Gaming, Outdoor Activities |
| Customer Reviews |
3.4 out of 5 stars |
| Best Sellers Rank | #17,321 in Electronics (See Top 100 in Electronics) #751 in Smartphones |
| ASIN | B0DQ51L7ZH |
| Battery Capacity | 6000 Milliamp Hours |
|---|---|
| Battery Types | Lithium-Ion |
| Battery Charge Time | 38 Minutes |
| Battery Power | 6000 Milliamp Hours |
| Item Weight Unit of Measure | 197 Grams |
|---|---|
| Item Dimensions | 16.6 x 7.6 x 0.8 Centimeters |
| Battery Average Life | 48 Hours |
|---|---|
| Phone Talk Time | 40 Hours |
| GPS Geotagging Functionality | GPS, GLONASS, GALILEO, QZSS |
|---|
| Screen Size Unit of Measure | 6.67 Inches |
|---|---|
| Resolution | 1640 x 720 |
| Refresh Rate | 120 Hz |
| Display Type | AMOLED |
| Maximum Display Resolution | HD+ (1640 x 720) Pixels |
| Display Pixel Density | 264 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G+5G, 4G, 3G, 2G, GSM, WCDMA, LTE, Wi-Fi, GPS |
| Network Connectivity Technology | 5G |
| Wireless Network Technology | GSM, Wi-Fi, LTE |
| Front Photo Sensor Resolution | 16 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | ☆【Rear Camera Features】:- 50MP AI main camera with f/1.8 aperture, 5P lens, HDR, portrait mode, night mode, and 10x digital zoom for clear and detailed photography., ☆【Front Camera Features】:- 8MP selfie camera with f/2.0 aperture, AI beauty mode, portrait effects, and 1080p video recording support for sharp selfies and video calls. |
| Camera Flash Type | no flash |
| Shooting Modes | Automatic, AI |
| Optical Sensor Resolution | 50 MP |
| Digital Zoom | 10 x |
| Number of Front Cameras | 1 |
| Video Capture Resolution | ☆【Rear Video Recording】:- Supports 1080p video recording at 30fps with features like video stabilization, time-lapse, and slow motion., ☆【Front Video Recording】:- Supports 1080p video at 30fps with AI beauty and portrait video modes for enhanced selfie videos. |
|---|---|
| Frame Rate | ☆【Adaptive Frame Rate】:- Auto adjusts for apps, ☆【Responsive Touch】:- Fluid UI interaction, ☆【120Hz Refresh Rate】:- Ultra-smooth scrolling |
| Operating Systems | ☆【Smart Efficiency Tools】:- Features like split screen, smart sidebar, and flexible windows for multitasking., ☆【Android 14 OS】:- Comes pre-installed with the latest Android 14 for a modern, secure, and optimized smartphone experience., ☆【Optimized Performance】:- Delivers smoother animations, faster app launches, and better background management with Android 14 enhancements., ☆【realme UI 5.0】:- Custom user interface offering smooth navigation, minimal design, and easy customization options., ☆【Enhanced Privacy Controls】:- Includes improved app permissions, data protection, and privacy indicators for user safety. |
|---|---|
| RAM Memory Installed | 6 GB |
| Processor Series | Snapdragon |
| Processor Speed | 2.6 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Golden Glow |
| SIM Card Slot Count | Dual SIM |
| Connector Types | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | In Display Fingerprint Scanner || Face Unlock |
| Human Interface Types | Touchscreen, Microphone, Buttons, OCR |
| Sim Card Size | Nano |
| Material Features | ☆【IP69 Rated Build Quality】:- Offers industry-leading protection against water, dust, and high-pressure sprays., ☆【Ultra-Slim 7.94mm Body】:- Sleek profile despite housing a massive 6000mAh battery, ensuring comfort in hand., ☆【Durable Plastic Frame & Back】:- Built with high-quality materials for a lightweight yet sturdy construction., ☆【Military-Grade Durability】:- Rigorously tested with drop, button press, and USB plug-in endurance for long-lasting use., ☆【Golden Glow Diamond-Cut Design】:- Eye-catching finish with a unique diamond-cut pattern for a premium and stylish look. |
| Water Resistance Level | Waterproof |
| Product Features | ☆【45W SUPERVOOC Fast Charging】:- Rapid charging technology that powers the phone quickly and efficiently., ☆【Military-Grade Durability】:- Passed 200,000+ button press and USB plug tests, built to withstand daily wear and tear., ☆【6000mAh Mega Battery】:- Long-lasting battery life designed for all-day usage without frequent charging interruptions., ☆【IP69 Rated Protection】:- Top-tier dustproof, waterproof, and shock-resistant certification for rugged durability., ☆【120Hz Smooth Display】:- High refresh rate LCD screen ensures fluid scrolling, smoother animations, and responsive touch. |
| Flash Memory Supported Size Maximum | 2 TB |













Reviews
There are no reviews yet.