Description
Item details
Brand Name | Oppo |
---|---|
Model Number | CPH2643 |
Model Name | F27Pro+5G |
Model Year | 2024 |
Box Contents | Power Adapter, SIM Tray Ejector, Phone Case, USB Cable |
Manufacturer | OPPO MOBILES INDIA PVT LTD., OPPO Mobiles India Pvt Ltd, 5th FLOOR, Tower B, BUILDING, N-8, DLF Cyber City, DLF Phase 2,Gurugram, Haryana 122002 Tel – 18001032777 |
Model Series | F Series |
Specific Uses For Product | Photography, Entertainment, Gaming |
Customer Reviews |
4.0 out of 5 stars |
Best Sellers Rank | #5,154 in Electronics (See Top 100 in Electronics) #360 in Smartphones |
ASIN | B0D53M1ZQX |
Battery
Battery Capacity | 5000 |
---|---|
Battery Types | Lithium-Ion |
Battery Power | 5000 |
Measurements
Item Weight Unit of Measure | 177 Grams |
---|---|
Item Dimensions | 16.7 x 7.5 x 0.8 Centimeters |
Video
Video Capture Resolution | 1080p |
---|---|
Frame Rate | 30 frames_per_second |
Additional details
Operating Systems | Android 14 |
---|---|
RAM Memory Installed | 8 GB |
Processor Series | MediaTek Helio |
Processor Speed | 2.6 GHz |
Memory Storage Capacity | 256 GB |
Colour | Midnight Navy |
SIM Card Slot Count | Dual SIM |
Connector Types | USB Type C |
Form Factor | Slate |
Biometric Security Feature | Fingerprint Recognition |
Human Interface Types | Touchscreen |
Sim Card Size | Nano |
Water Resistance Level | Water Resistant |
Headphone Jack | USB |
Product Features | Rugged Body, Fast Charging Support, Dual SIM, Built-In GPS, Water Resistant |
Display
Screen Size Unit of Measure | 6.7 Inches |
---|---|
Resolution | 2412 x 1080 |
Refresh Rate | 120 Hz |
Display Type | AMOLED |
Maximum Display Resolution | 2412×1080 Pixels |
Display Pixel Density | 578 Pixels Per Inch (PPI) |
Connectivity
Wireless Provider | Unlocked for All Carriers |
---|---|
Cellular Technology | 5G |
Network Connectivity Technology | Bluetooth, Wi-Fi |
Wireless Network Technology | GSM, LTE |
Camera
Front Photo Sensor Resolution | 8 MP |
---|---|
Rear Facing Camera Photo Sensor Resolution | 64 MP |
Camera Description | Rear, Front |
Camera Flash Type | LED |
Shooting Modes | Custom |
Optical Sensor Resolution | 64 MP |
Number of Rear Facing Cameras | 2 |
Digital Zoom | 10 x |
Number of Front Cameras | 1 |
Navigation
GPS Geotagging Functionality | True |
---|---|
Supported Satellite Navigation System | GPS |
Reviews
There are no reviews yet.