Description
Item details
Brand Name | Motorola |
---|---|
Model Name | Motorola Edge 50 Neo 5G (Pantone Poinciana, 8GB RAM, 256GB Storage)v |
Model Year | 2024 |
Box Contents | Power Adapter |
Manufacturer | Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001, Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001 || Motorola Helpline No 》》1800 419 6686 (Customer Support). All India Number(s): 80679 16686 (WhatsApp support). || To Find A Service Centre for Motorola Mobile Phone PAN INDIA 》》https://en-in.support.motorola.com/app/mcp/contactus || Contact Us : Try our Troubleshooter >> Try it out || Chat >> Moli || Whats App bot In English || Whats App bot In Hindi || For Email : https://en-in.support.motorola.com/app/repair_escalation |
Specific Uses For Product | Entertainment, Productivity, Gaming, Multimedia Consumption |
UPC | 840023267994 |
Customer Reviews |
4.0 out of 5 stars |
Best Sellers Rank | #15,291 in Electronics (See Top 100 in Electronics) #694 in Smartphones |
ASIN | B0DH37J76S |
Battery
Battery Capacity | 5000 Milliamp Hours |
---|---|
Battery Types | Lithium-Ion |
Battery Power | 5000 Milliamp Hours |
Measurements
Item Weight Unit of Measure | 171 Grams |
---|---|
Item Dimensions | 15.4 x 7.1 x 0.8 Centimeters |
Navigation
GPS Geotagging Functionality | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) |
---|
Display
Screen Size Unit of Measure | 6.4 Inches |
---|---|
Resolution | 2712 x 1220 |
Display Type | 6.4″ pOLED AMOLED Display |
Maximum Display Resolution | Super HD (2712 x 1220 | 1.5K) Lines Per Inch |
Display Pixel Density | 460 Pixels Per Inch (PPI) |
Connectivity
Wireless Provider | Unlocked for All Carriers |
---|---|
Cellular Technology | 5G+5G, 4G, 3G, 2G, GSM, WCDMA, LTE, Wi-Fi, GPS |
Network Connectivity Technology | Wi-Fi, Wi-Fi Direct, Hotspot, Bluetooth, GPS |
Camera
Front Photo Sensor Resolution | 8 MP |
---|---|
Rear Facing Camera Photo Sensor Resolution | 50 MP |
Camera Description | Rear |
Optical Sensor Resolution | 50 MP |
Number of Rear Facing Cameras | 2 |
Number of Front Cameras | 1 |
Battery Life
Battery Average Life | 48 Hours |
---|---|
Phone Talk Time | 40 Hours |
Additional details
Operating Systems | Android 14 |
---|---|
RAM Memory Installed | 8 GB |
Processor Series | Snapdragon |
Processor Speed | 2.5 GHz |
Memory Storage Capacity | 256 GB |
Colour | PANTONE Poinciana |
SIM Card Slot Count | Dual SIM |
Connector Types | Type-C port (USB 2.0) Charging Jack |
Form Factor | Bar |
Biometric Security Feature | Face Recognition |
Human Interface Types | Touchscreen |
Sim Card Size | Nano |
Water Resistance Level | Water Resistant |
Headphone Jack | USB Type C Earphone Jack |
Reviews
There are no reviews yet.