Description
Item details
| Brand Name | iQOO |
|---|---|
| Model Number | I2403 |
| Model Name | iQOO Z9s 5G |
| Model Year | 2024 |
| Box Contents | Cell phone, Charger, USB cable, Eject tool, Quick start guide, Warranty card, Phone case |
| Manufacturer | vivo Mobile India Pvt Ltd, vivo Mobile India Pvt Ltd, Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
| Customer Reviews |
4.3 out of 5 stars |
| Best Sellers Rank | #67 in Electronics (See Top 100 in Electronics) #21 in Smartphones |
| ASIN | B07WFPL9PB |
Camera
| Front Photo Sensor Resolution | 16 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
| Camera Description | Rear Camera (50 MP Sony IMX882 OIS main + 2 MP Bokeh) + Front Camera ( 16MP Camera) |
| Shooting Modes | Photo, Portrait, Night, Video, 50 MP, Panorama, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Pro, Live photo |
| Optical Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
Video
| Video Capture Resolution | 4k |
|---|
Additional details
| Operating Systems | Funtouch OS 14 Based On Android 14 |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | Others |
| Processor Speed | 2.5 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Onyx Green |
| SIM Card Slot Count | Dual SIM |
| Connector Types | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphone Jack | usb type-c |
| Product Features | Fast Charging Support, 4K Video Recording, IP64 Dust & Water Resistant |
Display
| Screen Size Unit of Measure | 6.67 Inches |
|---|---|
| Resolution | 2392 x 1080 |
| Refresh Rate | 120 Hz |
| Display Type | AMOLED |
| Maximum Display Resolution | 2392 x 1080 Pixels |
| Display Pixel Density | 387 Pixels Per Inch (PPI) |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Wi-Fi, Bluetooth 5.4, USB |
| Wireless Network Technology | Wi-Fi |
Battery
| Battery Capacity | 5500 |
|---|---|
| Battery Types | Lithium-Ion |
| Battery Power | 5500 |
Measurements
| Item Weight Unit of Measure | 182 Grams |
|---|---|
| Item Dimensions | 16.4 x 7.5 x 0.7 Centimeters |
Navigation
| GPS Geotagging Functionality | True |
|---|






Reviews
There are no reviews yet.