Description
Item details
Brand Name | iQOO |
---|---|
Model Number | I2220 |
Model Name | iQOO 12 5G |
Model Year | 2023 |
Box Contents | Cell phone, Eject Tool, Warranty card, Quick Start Guide, Phone case, Charger, USB cable |
Manufacturer | iQOO, Vivo Mobile India Pvt Ltd, Tech-1 and Tech-2, World Trade Centre, Plot no-TZ-13A, Techzone (I.T. Park), Greater Noida, Uttar Pradesh, India. Pin – 201308 |
Specific Uses For Product | Entertainment |
Customer Reviews |
4.5 out of 5 stars |
Best Sellers Rank | #354 in Electronics (See Top 100 in Electronics) #67 in Smartphones |
ASIN | B07WGMXVFK |
Battery
Battery Capacity | 5000 |
---|---|
Battery Types | Lithium-Polymer |
Battery Power | 5000 |
Measurements
Item Weight Unit of Measure | 204 Grams |
---|---|
Item Dimensions | 16.3 x 7.6 x 0.8 Centimeters |
Navigation
GPS Geotagging Functionality | True |
---|
Display
Screen Size Unit of Measure | 17.22 Centimetres |
---|---|
Refresh Rate | Upto 144 Hz |
Display Type | AMOLED |
Maximum Display Resolution | 2800 x 1260 Pixels |
Display Pixel Density | 452 Pixels Per Inch (PPI) |
Connectivity
Wireless Provider | Unlocked for All Carriers |
---|---|
Cellular Technology | 5G |
Network Connectivity Technology | Wi-Fi 7, Bluetooth 5.4, USB |
Wireless Network Technology | GSM, LTE |
Camera
Front Photo Sensor Resolution | 16 MP |
---|---|
Rear Facing Camera Photo Sensor Resolution | 64 MP |
Shooting Modes | Snapshot, Night, Portrait, Photo, Video, High Resolution, Panorama, Slow Motion, Time Lapse, Pro, Pro Video, Supermoon, Ultra HD Document, Long Exposure, Astro, Tilt Shift and Fish eye |
Optical Sensor Resolution | 64 MP |
Number of Rear Facing Cameras | 3 |
Number of Front Cameras | 1 |
Video
Video Capture Resolution | 8k |
---|
Additional details
Operating Systems | Funtouch OS 14 based on Android 14 |
---|---|
RAM Memory Installed | 12 GB |
Processor Series | Snapdragon |
Processor Speed | 3.3 GHz |
Memory Storage Capacity | 256 GB |
Colour | Legend |
SIM Card Slot Count | Dual SIM |
Connector Types | USB Type C |
Form Factor | Bar |
Human Interface Types | Touchscreen |
Sim Card Size | Nano |
Water Resistance Level | Water Resistant |
Headphone Jack | USB |
Product Features | Dual Stereo Speaker, NFC |
Reviews
There are no reviews yet.