Description
| Brand Name | realme |
|---|---|
| Model Number | RMX3851 |
| Model Name | GT 6 12GB |
| Model Year | 2024 |
| Box Contents | Adapter |
| Manufacturer | Oppo Mobiles India Private Limited, ☆【Company Contact Information】:- ☆【Customer Support Number】:- 18001022777 ☆【realme Customer Helpline No】:- 18001022777 || ☆【Website Link for Customer Support】:- https://www.realme.com/in/support || ☆【Find Out realme Service Center (Link) PAN INDIA】:- https://www.realme.com/in/support/services || ☆【Customer Support Email】:- service.in@realme.com || ☆【Manufacturer/Importer/Marketer Name & Address】:- Importer Name & Address: Realme Mobile Telecommunications (India) Private Limited, Srei, Level 5, Maruti Udyog Sector 18, Plot 14-A, Anath Road, Gurgaon, Haryana 1 || ☆【Country of Manufacture】:- China || ☆【Country of Brand Origin】:- China |
| Specific Uses For Product | Gaming, Mobile Photography |
| Customer Reviews |
4.3 out of 5 stars |
| Best Sellers Rank | #108,339 in Electronics (See Top 100 in Electronics) #1,981 in Smartphones |
| ASIN | B0D7NR8L5J |
| Front Photo Sensor Resolution | 32 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Rear, Front |
| Shooting Modes | Panorama, Night Mode, Portrait |
| Optical Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
| GPS Geotagging Functionality | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) |
|---|
| Screen Size Unit of Measure | 6.78 Inches |
|---|---|
| Resolution | 1264 x 2780 |
| Refresh Rate | 120 Hz Refresh Rate |
| Display Type | 6.78″ Full HD+ 1.5K 8T LTPO AMOLED Disppay, Pro-XDR, 2160Hz PWM Dimming, 2500Hz Touch Sampling Rate |
| Maximum Display Resolution | FHD+ (1264 x 2780) 20:9 450 ppi density Lines Per Inch |
| Display Pixel Density | 4.5E+2 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Wi-Fi, Wi-Fi Direct, Hotspot, Bluetooth, GPS |
| Wireless Network Technology | LTE |
| Battery Capacity | 5500 Milliamp Hours |
|---|---|
| Battery Types | Lithium-Ion |
| Battery Power | 5500 |
| Item Weight Unit of Measure | 199 Grams |
|---|---|
| Item Dimensions | 16.2 x 7.5 x 0.9 Centimeters |
| Battery Average Life | 72 Hours |
|---|
| Operating Systems | Android 14 || Realme UI 5.0 |
|---|---|
| RAM Memory Installed | 12 GB |
| Processor Series | Snapdragon |
| Processor Speed | 3 GHz |
| Memory Storage Capacity | 256 GB |
| Colour | Razor Green |
| SIM Card Slot Count | Dual SIM |
| Connector Types | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | In Display Fingerprint Scanner || Face Unlock |
| Human Interface Types | Touchscreen, Microphone, Keypad, Buttons |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphone Jack | USB Type C |
| Product Features | Cooling System, Proximity Sensor, Bluetooth, Front Camera, USB, Accelerometer, Camera, Wifi, Fast Charging |










Reviews
There are no reviews yet.