Description
Item details
| Brand Name | VIVO |
|---|---|
| Model Name | Vivo T3 Lite |
| Manufacturer | VIVO |
| Customer Reviews |
3.8 out of 5 stars |
| Best Sellers Rank | #562 in Electronics (See Top 100 in Electronics) #87 in Smartphones |
| ASIN | B0D93HRDD3 |
Camera
| Rear Facing Camera Photo Sensor Resolution | 5E+1 MP |
|---|---|
| Camera Flash Type | built-in |
| Shooting Modes | Portrait |
| Optical Sensor Resolution | 50 MP |
Navigation
| GPS Geotagging Functionality | GLONASS |
|---|---|
| Supported Satellite Navigation System | GLONASS |
Display
| Resolution | 1080 x 2400 |
|---|---|
| Refresh Rate | 90 hertz |
| Display Type | AMOLED, 1080 x 2400 pixels |
| Maximum Display Resolution | 1080 x 2400 |
Connectivity
| Cellular Technology | 5G |
|---|---|
| Network Connectivity Technology | Bluetooth, Wi-Fi, USB |
| Wireless Network Technology | LTE |
Battery
| Battery Types | Lithium-Ion |
|---|
Measurements
| Item Dimensions | 16.4 x 7.6 x 83.8 Centimeters |
|---|
Additional details
| Operating Systems | Android 14 |
|---|---|
| RAM Memory Installed | 6 GB |
| Processor Series | 5X86 |
| Processor Speed | 3.4 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Green |
| SIM Card Slot Count | Dual SIM |
| Connector Types | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Face Recognition |
| Human Interface Types | Microphone |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphone Jack | No headphone jack |





Reviews
There are no reviews yet.