Description
Item details
| Brand Name | Oppo |
|---|---|
| Model Number | CPH2665 |
| Model Name | A3Pro 5G |
| Model Year | 2024 |
| Box Contents | Power Adapter, SIM Tray Ejector, Phone Case, USB Cable |
| Manufacturer | OPPO MOBILES INDIA PVT LTD., OPPO Mobiles India Pvt Ltd, 5th FLOOR, Tower B, BUILDING, N-8, DLF Cyber City, DLF Phase 2,Gurugram, Haryana 122002 Tel – 18001032777 |
| Model Series | A Series |
| Specific Uses For Product | Photography, Entertainment, Gaming |
| Customer Reviews |
3.9 out of 5 stars |
| Best Sellers Rank | #3,210 in Electronics (See Top 100 in Electronics) #271 in Smartphones |
| ASIN | B0D6R8PGSB |
Battery
| Battery Capacity | 5.1E+3 Milliamp Hours |
|---|---|
| Battery Power | 5100 |
Measurements
| Item Weight Unit of Measure | 190 Grams |
|---|---|
| Item Dimensions | 16.7 x 7.5 x 0.8 Centimeters |
Video
| Video Capture Resolution | 720p |
|---|---|
| Frame Rate | 120 frames_per_second |
Display
| Screen Size Unit of Measure | 6.67 Inches |
|---|---|
| Resolution | 720 x 1604 |
| Refresh Rate | 120 Hz |
| Display Type | LCD |
| Maximum Display Resolution | 720×1604 Pixels |
| Display Pixel Density | 264 Pixels Per Inch (PPI) |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, Wi-Fi |
| Wireless Network Technology | GSM, LTE |
Camera
| Front Photo Sensor Resolution | 8 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
| Camera Description | Rear, Front |
| Shooting Modes | Portrait |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
Navigation
| GPS Geotagging Functionality | True |
|---|
Additional details
| Operating Systems | Android 14 |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | MediaTek Helio |
| Processor Speed | 2.4 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Moonlight Purple |
| SIM Card Slot Count | Dual SIM |
| Connector Types | USB Type C |
| Form Factor | Slate |
| Biometric Security Feature | Fingerprint Recognition,Face Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphone Jack | 3.5 mm |
| Product Features | Fast Charging Support, Dual SIM, Built-In GPS, Mobile Hotspot Capability |
| Flash Memory Supported Size Maximum | 1 TB |






Reviews
There are no reviews yet.