Description
Item details
| Brand Name | Oppo |
|---|---|
| Model Number | CPH2693 |
| Model Name | A3 5G |
| Box Contents | Power Adapter, SIM Tray Ejector, Phone Case, USB Cable |
| Manufacturer | Bhagwati Products ltd, Bhagwati Products ltd |
| Customer Reviews |
4.0 out of 5 stars |
| Best Sellers Rank | #6,716 in Electronics (See Top 100 in Electronics) #431 in Smartphones |
| ASIN | B0D9HT785B |
Camera
| Front Photo Sensor Resolution | 5 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
| Optical Sensor Resolution | 64 MP |
| Number of Rear Facing Cameras | 1 |
| Number of Front Cameras | 1 |
Navigation
| GPS Geotagging Functionality | True |
|---|
Display
| Screen Size Unit of Measure | 6.67 Inches |
|---|---|
| Resolution | 1604 x 720 |
| Refresh Rate | 120 Hz |
| Display Type | LCD |
| Maximum Display Resolution | 1604×720 Pixels |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth |
| Wireless Network Technology | LTE |
Battery
| Battery Capacity | 5.1E+3 Milliamp Hours |
|---|---|
| Battery Power | 5100 |
Measurements
| Item Weight Unit of Measure | 187 Grams |
|---|---|
| Item Dimensions | 16.6 x 7.6 x 0.8 Centimeters |
Additional details
| Operating Systems | Android 14 |
|---|---|
| RAM Memory Installed | 6 GB |
| Processor Series | Snapdragon |
| Processor Speed | 2.4 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Ocean Blue |
| SIM Card Slot Count | Dual SIM |
| Connector Types | USB Type C |
| Form Factor | Slate |
| Biometric Security Feature | Face Recognition |
| Water Resistance Level | Water Resistant |
| Headphone Jack | 3.5 mm |
| Product Features | Rugged Body, Fast Charging Support, Dual SIM, Water Resistant |






Reviews
There are no reviews yet.