Description
Item details
| Brand Name | Oppo |
|---|---|
| Model Number | CPH2681 |
| Model Name | A3X 5G |
| Model Year | 2024 |
| Box Contents | Phone Case,Power Adapter,USB Cable,SIM Tray Ejector |
| Manufacturer | Bhagwati Products ltd, Entire Tower Tech 1, Entire tower tech 2 and Entire Tower WTC One C TZ-13A,Sector-Techzone,Greater Noida,Gautam Buddha Nagar,UP-201301 |
| Specific Uses For Product | Photography, Entertainment, Gaming |
| Customer Reviews |
3.8 out of 5 stars |
| Best Sellers Rank | #9,690 in Electronics (See Top 100 in Electronics) #543 in Smartphones |
| ASIN | B0D9HMVKFG |
Camera
| Front Photo Sensor Resolution | 5 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
| Camera Description | Rear, Front |
| Shooting Modes | Portrait |
| Optical Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
Additional details
| Operating Systems | Android 14 |
|---|---|
| RAM Memory Installed | 4 GB |
| Processor Series | A-Series |
| Processor Speed | 2.4 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Starry Purple |
| SIM Card Slot Count | Dual SIM |
| Connector Types | USB Type C |
| Form Factor | Slate |
| Biometric Security Feature | Face Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphone Jack | 3.5 mm |
| Product Features | Fast Charging Support, Stereo Speakers, Dual SIM, Built-In GPS, Mobile Hotspot Capability |
Display
| Screen Size Unit of Measure | 6.67 Inches |
|---|---|
| Resolution | 1604 x 720 |
| Refresh Rate | 120 Hz |
| Display Type | LCD |
| Aspect Ratio | 16:9 |
| Maximum Display Resolution | 1604×720 Pixels |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, Wi-Fi, NFC |
| Wireless Network Technology | Wi-Fi |
Battery
| Battery Capacity | 5.1E+3 Milliamp Hours |
|---|---|
| Battery Types | Lithium-Ion |
| Battery Power | 5100 |
Measurements
| Item Weight Unit of Measure | 187 Grams |
|---|---|
| Item Dimensions | 16.6 x 7.6 x 0.8 Centimeters |
Navigation
| GPS Geotagging Functionality | True |
|---|






Reviews
There are no reviews yet.