Description
Item details
| Brand Name | iQOO |
|---|---|
| Model Number | I2401 |
| Model Name | iQOO 13 5G |
| Model Year | 2024 |
| Box Contents | Cell phone, Eject Tool, Warranty card, Quick Start Guide, Phone case, Charger, USB cable |
| Manufacturer | vivo Mobile India Private Limited, vivo Mobile India Pvt Ltd, Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
| Model Series | iQOO 13 |
| Specific Uses For Product | Gaming, Mobile Photography, Heavy Usage |
| Customer Reviews |
4.4 out of 5 stars |
| Best Sellers Rank | #500 in Electronics (See Top 100 in Electronics) #80 in Smartphones |
| ASIN | B07WFPMQPC |
Camera
| Front Photo Sensor Resolution | 32 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | 50MP rear camera with 32MP front camera |
| Shooting Modes | Snapshot, Night, Portrait, Photo, Video, High Resolution, Panorama, Slow Motion, Time Lapse, Pro, Supermoon, Ultra HD Document, Long Exposure, Astro, Tilt Shift, Fish eye |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
Navigation
| GPS Geotagging Functionality | True |
|---|
Display
| Screen Size Unit of Measure | 6.82 Inches |
|---|---|
| Resolution | 3168 x 1440 |
| Refresh Rate | Upto 144 Hz |
| Display Type | AMOLED |
| Aspect Ratio | 16:10 |
| Maximum Display Resolution | 3168 x 1440 Pixels |
| Display Pixel Density | 510 Pixels Per Inch (PPI) |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Wi-Fi 7, USB, Bluetooth 5.4, NFC |
| Wireless Network Technology | LTE |
Battery
| Battery Types | Lithium-Ion |
|---|---|
| Battery Power | 6000 |
Measurements
| Item Weight Unit of Measure | 213 Grams |
|---|---|
| Item Dimensions | 16.3 x 7.7 x 0.8 Centimeters |
Video
| Video Capture Resolution | 8k |
|---|
Additional details
| Operating Systems | Funtouch OS 15 based on Android 15 |
|---|---|
| RAM Memory Installed | 12 GB |
| Processor Series | Snapdragon |
| Processor Speed | 4.32 GHz |
| Memory Storage Capacity | 256 GB |
| Colour | Nardo Grey |
| SIM Card Slot Count | Dual SIM |
| Connector Types | USB Type C |
| Form Factor | Bar |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Compatible Devices | Most modern devices |
| Product Features | Fast Charging Support, Water Resistant |






Reviews
There are no reviews yet.