Description
Item details
| Brand Name | iQOO |
|---|---|
| Model Number | I2219 |
| Model Name | iQOO Z9x 5G |
| Model Year | 2024 |
| Box Contents | Cell Phone, Eject tool, Warranty card, Quick start guide, Phone case, Charger, USB cable. |
| Manufacturer | iQOO, Vivo Mobile India Pvt Ltd, Tech-1 and Tech-2, World Trade Centre, Plot no-TZ-13A, Techzone (I.T. Park), Greater Noida, Uttar Pradesh, India. Pin – 201308 |
| Specific Uses For Product | Heavy usage, Outdoor activities, Entertainment |
| Customer Reviews |
4.2 out of 5 stars |
| Best Sellers Rank | #19 in Electronics (See Top 100 in Electronics) #7 in Smartphones |
| ASIN | B07WHQHNZC |
Camera
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
|---|---|
| Camera Description | Rear, Front |
| Shooting Modes | High Dynamic Range |
| Optical Sensor Resolution | 64 MP |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
Video
| Video Capture Resolution | 1080p |
|---|
Additional details
| Operating Systems | Funtouch OS 14 based on Android 14 |
|---|---|
| RAM Memory Installed | 6 GB |
| Processor Series | Snapdragon |
| Processor Speed | 2.2 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Tornado Green |
| SIM Card Slot Count | Dual SIM |
| Connector Types | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphone Jack | 3.5 mm |
| Product Features | Fast Charging Support, IP64 Dust & Water Resistant, Dual Stereo Speakers |
Display
| Screen Size Unit of Measure | 6.72 Inches |
|---|---|
| Resolution | 2408 x 1080 |
| Refresh Rate | 120 Hz |
| Display Type | FHD+ |
| Maximum Display Resolution | 2408*1080 Pixels |
| Display Pixel Density | 393 Pixels Per Inch (PPI) |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, Wi-Fi, USB |
| Wireless Network Technology | LTE |
Battery
| Battery Capacity | 6000 |
|---|---|
| Battery Types | Lithium-Ion |
| Battery Power | 6000 |
Measurements
| Item Weight Unit of Measure | 199 Grams |
|---|---|
| Item Dimensions | 16.6 x 7.6 x 0.8 Centimeters |
Navigation
| GPS Geotagging Functionality | True |
|---|






Reviews
There are no reviews yet.