Description
Item details
Brand Name | iQOO |
---|---|
Model Number | I2306 |
Model Name | iQOO Z9 Lite 5G |
Model Year | 2024 |
Box Contents | Cell phone, Charger, USB cable, Eject tool, Quick start guide, Warranty card, Phone case |
Manufacturer | vivo Mobile India Pvt Ltd, vivo Mobile India Pvt Ltd, Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
Specific Uses For Product | Mobile Photography, Gaming, Outdoor Adventures |
Customer Reviews |
4.1 out of 5 stars |
Best Sellers Rank | #61 in Electronics (See Top 100 in Electronics) #16 in Smartphones |
ASIN | B07WHSNYL5 |
Camera
Front Photo Sensor Resolution | 8 MP |
---|---|
Rear Facing Camera Photo Sensor Resolution | 2 MP |
Camera Description | Rear |
Shooting Modes | Night, Portrait, Photo, Video, 50 MP, Panorama, Slo-mo, Time-lapse, Pro, Live photo, Documents |
Optical Sensor Resolution | 50 MP |
Number of Rear Facing Cameras | 2 |
Number of Front Cameras | 1 |
Navigation
GPS Geotagging Functionality | True |
---|
Display
Screen Size Unit of Measure | 6.56 Inches |
---|---|
Resolution | 1612 x 720 |
Refresh Rate | 90 Hz |
Display Type | LCD |
Maximum Display Resolution | 1612 x 720 Pixels |
Display Pixel Density | 269 Pixels Per Inch (PPI) |
Connectivity
Wireless Provider | Unlocked for All Carriers |
---|---|
Cellular Technology | 5G |
Network Connectivity Technology | Wi-Fi, Bluetooth 5.4, USB |
Wireless Network Technology | Wi-Fi |
Battery
Battery Capacity | 5000 |
---|---|
Battery Types | Lithium-Ion |
Battery Power | 5000 |
Measurements
Item Weight Unit of Measure | 185 Grams |
---|---|
Item Dimensions | 16.4 x 7.6 x 0.8 Centimeters |
Video
Video Capture Resolution | 4k |
---|
Additional details
Operating Systems | Funtouch OS 14 Based On Android 14 |
---|---|
RAM Memory Installed | 6 GB |
Processor Series | Others |
Processor Speed | 2.4 GHz |
Memory Storage Capacity | 128 GB |
Colour | Aqua Flow |
SIM Card Slot Count | Dual SIM |
Connector Types | USB Type C |
Form Factor | Bar |
Biometric Security Feature | Fingerprint Recognition |
Human Interface Types | Touchscreen |
Sim Card Size | Nano |
Water Resistance Level | Water Resistant |
Headphone Jack | 3.5 mm |
Product Features | Dual_Sim, Camera |
Reviews
There are no reviews yet.